03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Binocrit 40000IU : | |
Type | Medicine Authorised |
Originator | Eprex 40000IU |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Sandoz |
Responsible Party | Sandoz GmbH |
Origin | Austria |
Manufacturer | IDT Biologika GmbH |
Manufacturing Type | G |
Origin | Germany |
ATC | B03XA01 |
Binocrit 40000IU :
Binocrit 40000IU :
Binocrit 40000IU :
Binocrit 40000IU :
Binocrit 40000IU :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Binocrit 40000IU :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Aplasia pure red cell (PRCA) | Very rare |
Arterial thrombosis | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Bone pain | Common |
Cerebral haemorrhage | Not known |
Cerebral infarction | Not known |
Cerebrovascular accident | Not known |
Chills | Common |
Cough | Common |
Deep vein thrombosis | Not known |
Diarrhoea (Diarrhea) | Very Common |
Drug ineffective | Not known |
Headache | Common |
Hyperkalaemia | Uncommon |
Hypersensitivity | Not known |
Hypertension | Common |
Hypertensive crisis | Not known |
Influenza-like illness | Common |
Injection site reaction | Common |
Myalgia | Common |
Myocardial infarction | Common |
Nasal congestion | Not known |
Nasopharyngitis | Not known |
Nausea | Very Common |
Oedema peripheral | Common |
Pain in extremity (Pain in limb) | Common |
Porphyria | Not known |
Pulmonary embolism | Not known |
Pyrexia | Very Common |
Respiratory tract congestion | Uncommon |
Retinal vascular thrombosis | Not known |
Seizures | Uncommon |
Shunt thrombosis | Not known |
Skin rash | Common |
Thrombocytosis | Very rare |
Thrombosis | Not known |
Transient ischaemic attack | Not known |
Upper respiratory tract congestion | Not known |
Urticaria | Not known |
Venous thrombosis | Common |
Vomiting | Very Common |
Binocrit 40000IU :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Binocrit 40000IU MoH 6791 :
Form | Solution for injection |
Packaging | Pre-filled Syringe |
Package Size | 1x1ml |
Strength | 40000IU |
Public Price | 11726826 L.L. |
Stratum | D |
NSSF | ✔ |
Quarantine | ✔ |
Reg. Number | 97990/12 |
Submission date | 01/01/2012 |
Registration Year | 2012 |
Recall date | 02/10/2020 |
Recall Reason | National regulatory reasons |
Price Comparison
● Country: | Italy | |
● Package Size: | 1x1ml | |
● Public Price: | 387.27 EUR | ( 37,517,168.52 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 387,27 EUR | ( 37,491,012.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1x1ml | |
● Public Price: | 296.1 EUR | ( 28,684,983.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 296,1 EUR | ( 28,675,296.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1x1ml | |
● Public Price: | 286.81 EUR | ( 27,785,005.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 286,81 EUR | ( 27,706,536.00 LBP ) |
● Pharmacy Price: | 279.81 EUR | ( 27106873.56 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1x1ml | |
● Public Price: | 285.78 EUR | ( 27,685,223.28 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 285,78 EUR | ( 27,609,660.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1ml | |
● Public Price: | 1098.95 SAR | ( 25,979,178.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1098,95 SAR | ( 25,956,720.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x1ml | |
● Public Price: | 6429.27 CZK | ( 24,553,382.13 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 6429,27 CZK | ( 24,552,351.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1x1ml | |
● Public Price: | 237.51 EUR | ( 23,009,018.76 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 237,51 EUR | ( 22,959,612.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1ml Prefilled Syringe | |
● Public Price: | 941 AED | ( 22,735,501.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 941 AED | ( 22,735,501.00 LBP ) |
● Pharmacy Price: | 801.85 AED | ( 19373497.85 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1 Prefilled Syringe (1ml) | |
● Public Price: | 941 AED | ( 22,735,501.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 941 AED | ( 22,735,501.00 LBP ) |
● Pharmacy Price: | 801.85 AED | ( 19373497.85 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1x1ml | |
● Public Price: | 2512.61 SEK | ( 21,126,024.88 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2512,61 SEK | ( 21,120,896.00 LBP ) |
● Pharmacy Price: | 2418 SEK | ( 20330544 LBP ) |
● Pricing Date: | 27/12/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Belgium | |
● Package Size: | 1x1ml | |
● Public Price: | 212 EUR | ( 20,537,712.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 212 EUR | ( 20,537,712.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1x1ml | |
● Public Price: | 173.11 GBP | ( 19,673,778.39 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 173,11 GBP | ( 19,661,277.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Greece | |
● Package Size: | 1x1ml | |
● Public Price: | 191.8 EUR | ( 18,580,816.80 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 191,8 EUR | ( 18,503,316.00 LBP ) |
● Exfactory Price: | 151.31 EUR | |
● Pharmacy Price: | 158.72 EUR | ( 15376158.72 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Lebanon | |
● Form: | Solution for injection | |
● Package Size: | 1x1ml | |
● Public Price: | 11726826 LBP | ( 11,726,826.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 11726826 LBP | ( 11,726,826.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Finland |
● Package Size: | 1ml |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 1x1ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | New Zealand |
● Package Size: | 1 inj |
● Exfactory Price: | 250 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
● Country: | Germany |
● Package Size: | 1x1ml |
● Medica Comments: | Not available in the country of origin |
● Pricing Date: | 20/10/2020 |
● Type: | Medicine not available |
Note
You have to register to view this info
Drop File